| Designation | Telephone Number(Office) | Telephone Number(Residence) | |
|---|---|---|---|
| DISTRICT ADMINISTRATION/DISTRICT LEVEL OFFICES | |||
| D.M. & Collector | 222277 Fax-233206 | 222386 | dmunakoti-tr[At]nic[Dot]in |
| A.D.M & Collector | 222278 | 222346 | – |
| Project Director (DRDA) | 222398 | 223008 | drdanorth-tr[At]nic[Dot]in |
| Senior Deputy Magistrate | 222389 | 222315 | – |
| District Planning Officer | 222260 | – | – |
| DIO, NIC(Unakoti) | 222582 | – | dio-unk[At]nic[Dot]in |
| Treasury Officer | 222387 | – | – |
| Supdt. of Excise | 232259 | – | – |
| Supdt. of Tax, Kailashahar | 222343 | – | – |
| Sabhadipati (U.T.Z.P) | 222576 | 222573 | – |
| Deputy Director (A.R.D.D(N)) | 222396 | – | – |
| DTWO (Unakoti) | 222276 | – | – |
| Deputy Director, Co-op, Society | 222254 | – | – |
| A.D,ICAT, Kailashahar | 222269 | – | – |
| EERD, Kumarghat | 261285 | – | – |
| DISE, Kumarghat | 261416 | – | dise.unakoti[at]gmail[dot]com |
| District Labour Officer | 222385 | – | – |
| District Panchayat Officer | 222251 | 222260 | – |
| District Employment Officer | 222256 | – | – |
| District Statistical officer | 222394 | – | – |
| Divisional Forest Officer | 222224 | – | – |
| Divisional Fire Officer | 222281 | 222426 | – |
| GM, District Industrial Centre | 222246 | – | – |
| JUDICIARY | |||
| Dist. & Session Judge, Kailashahar | 222307 | 222304 | – |
| Addl. District Judge | 222804 | – | – |
| CJM, Kailashahar | 222243 | – | – |
| POLICE | |||
| S.P (Unakoti) | 222236 /222392 | 222203 | spunakoti-tr[at] nic[dot]in |
| Addl. S.P (Unakoti) | 222258 | – | – |
| Addl. S.P (OPS) (Unakoti) | 222257 | – | – |
| S.P.Office(DIB) | 222392 | – | – |
| S.D.P.O (Kailashahar) | 222216 | 222340 | – |
| Police Station(Kailashahar) | 100/ 222283 | – | – |
| Police Station O.C (Pecharthal) | 265273 | – | – |
| Police Station O.C (Kumarghat) | 261204 | – | – |
| Police Radio/Wireless | 222265 | – | – |
| District Jail (Kailashahar) | 222239 | – | – |
| SUB-DIVISIONAL ADMINISTRATION | |||
| SDM, Kailashahar | 222218 Fax-222218 | 222228 | sdmkls-tr[At] nic[Dot]in / sdmklstrp[at] gmail[dot]com |
| SDM, Kumarghat | 261200 | – | sdmkgt-tr[At] nic[Dot]in / sdmkumarghat [at] gmail [dot] com |
| Addl. SDM, Kailashahar | 222229 | – | |
| BLOCK ADMINISTRATION | |||
| BDO, Gournagar | 232351 | 222698 | nregagnr[at]gmail[dot]com / trp-gournagar[At]cic[Dot]nic[Dot]in |
| BDO, Kumarghat | 261207 | 261613 | kgt[dot]nrega[at]gmail[dot]com / trp-kumarghat [At] cic[Dot]nic[Dot]in |
| BDO, Pecharthal | 265251 | – | nrega[dot]ptl[at]gmail[dot]com / trp-pacharthal [At] cic[Dot]nic[Dot]in |
| BDO, Chandipur | 205282 | 8731034408 | mgnrega[Dot]cnp [At] gmail[Dot]com |
| HEALTH | |||
| Unakoti District Hospital, Bhagabannagar | 222221 | – | disthospitalunakoti1 [at]gmail [dot]com |
| RGM Hospital, kailashahar | 222351 | – | |
| CMO, Kailashahar | 222240 | – | cmounakoti2016 [at]gmail [dot]com |
| District Disability Rehabilitation Centre (DDRC). | 232379 | 9436134737 |
ddrc[dot]unakoti-tr[at]gov[dot]in ddrcnorth[at]yahoo[dot]co[dot]in |
| PWD | |||
| Supdt. Engr. PWD, Kumarghat | 261229 | – | – |
| Exec. Engg. PWD (Kailashahar) | 222363 | 222554 | – |
| S.D.O. PWD Sub-Divn-II | 222460 | – | – |
| S.D.O. PWD Sub-Divn-I | 222215 | 222215 | – |
| POWER | |||
| Addl. General Manager, Kumarghat | 261227 | – | agmtseclunakoti16[at]gmail [dot]com |
| Power House/Senior Manager Kailashahar | 222237 | 222238 | – |
| Power Sub-Stn at Gournagar | 222393 | – | – |
| EDUCATION | |||
| District Education Officer | 222231 | – | ssaunakoti[at] gmail[dot]com |
| Inspector of Schools (Kailashahar) | 222209 | – | – |
| R.K Mahavidyalaya | 222210 | – | – |
| Industrial Training Institute (ITI), Kailashahar | 222217 | – | – |
| R.K. Institution (Kailashahar) | 222206 | – | – |
| R.K.S.P (Kailashahar) | 222230 | – | – |
| Govt. Girls H.S. School (Kailashahar) | 222383 | – | – |
| Vidyanagar H.S. School(Kailashahar) | 222263 | – | – |
| Kendriya Vidyalaya (kailashahar) | 222596 | – | kvkailashahar[at]gmail[dot]com |
| Supdt. of Physical Education (kailashahar) | 222824 | – | – |
| CENTRAL GOVT. OFFICES | |||
| All India Radio, Kailashahar | 222288 | – | – |
| Stn. Director, AIR, Kailashahar | 222469 | 222462 | – |
| Stn. Engineer, AIR, Kailashahar | 222468 | 222463 | – |
| Central Excise & L. C, Kailashahar | 222248 | – | – |
| A.C.I.O SIB, Kailashahar | 222280 | – | – |
| Doordarshan Kendra, Kailashahar | 222736 | – | – |
| National Informatics Centre(NIC), Kailashahar | 222582 | – | – |
| Post-Office, Kailashahar | 222233 | – | – |
| Meterology Dept., GOI, Kailashahar | 222262 | – | – |
| SDE, BSNL, Kailashahar | 222300 | 222600 | – |
| JTO, Phones, Kailashahar | 222271 | 222295 | – |
| ARMY/ BSF | |||
| CO, 62 CRPF, Kumarghat | 261506 | – | – |
| BSF, Tilla Bazar, Kailashahar | 232285 | – | – |
| DAK BANGLOW/ CIRCUIT HOUSE | |||
| Circuit House Kailashahar | 222279 | – | – |
| Dak Banglow, kailashahar | 222201 | – | – |
| Pantha Nivas, Kumarghat | 261570 | – | – |